2012 Radio Revenue by market
As we enter the budgeting season for 2012, I thought you might be interested in BIA's 2012 radio market revenue forecast:
George
Media Services Group
Rank | Market Name | 2012 Market Revenue ($) |
1 | New York, NY | 641,600,000 |
2 | Los Angeles, CA | 802,000,000 |
3 | Chicago, IL | 517,000,000 |
4 | San Francisco, CA | 301,600,000 |
5 | Dallas-Ft. Worth, TX | 370,800,000 |
6 | Houston-Galveston, TX | 318,700,000 |
7 | Atlanta, GA | 284,600,000 |
8 | Philadelphia, PA | 259,200,000 |
9 | Washington, DC | 293,500,000 |
10 | Boston, MA | 256,000,000 |
11 | Detroit, MI | 184,600,000 |
12 | Miami-Ft. Lauderdale-Hollywood, FL | 255,000,000 |
13 | Seattle-Tacoma, WA | 193,500,000 |
14 | Puerto Rico | 74,000,000 |
15 | Phoenix, AZ | 195,400,000 |
16 | Minneapolis-St. Paul, MN | 163,600,000 |
17 | San Diego, CA | 146,000,000 |
18 | Nassau-Suffolk, NY | 51,600,000 |
19 | Denver-Boulder, CO | 160,800,000 |
20 | Tampa-St. Petersburg-Clearwater, FL | 131,400,000 |
21 | St. Louis, MO | 109,600,000 |
22 | Baltimore, MD | 112,800,000 |
23 | Portland, OR | 104,300,000 |
24 | Charlotte-Gastonia-Rock Hill, NC-SC | 86,500,000 |
25 | Pittsburgh, PA | 96,400,000 |
26 | Riverside-San Bernardino, CA | 43,800,000 |
27 | Sacramento, CA | 101,000,000 |
28 | Cincinnati, OH | 93,000,000 |
29 | Cleveland, OH | 84,200,000 |
30 | Salt Lake City-Ogden-Provo, UT | 85,200,000 |
31 | San Antonio, TX | 108,200,000 |
32 | Kansas City, MO-KS | 89,700,000 |
33 | Las Vegas, NV | 78,000,000 |
34 | San Jose, CA | 35,500,000 |
35 | Orlando, FL | 108,000,000 |
36 | Columbus, OH | 75,200,000 |
37 | Austin, TX | 78,500,000 |
38 | Milwaukee-Racine, WI | 87,000,000 |
39 | Indianapolis, IN | 72,100,000 |
40 | Middlesex-Somerset-Union, NJ | 8,600,000 |
41 | Providence-Warwick-Pawtucket, RI | 43,700,000 |
42 | Raleigh-Durham, NC | 71,100,000 |
43 | Norfolk-Virginia Beach-Newport News, VA | 54,100,000 |
44 | Nashville, TN | 66,000,000 |
45 | Greensboro-Winston Salem-High Point, NC | 35,500,000 |
46 | Jacksonville, FL | 52,800,000 |
47 | Oklahoma City, OK | 49,200,000 |
48 | West Palm Beach-Boca Raton, FL | 50,800,000 |
49 | Memphis, TN | 40,800,000 |
50 | Hartford-New Britain-Middletown, CT | 69,300,000 |
51 | Monmouth-Ocean, NJ | 23,600,000 |
52 | New Orleans, LA | 55,800,000 |
53 | Buffalo-Niagara Falls, NY | 59,600,000 |
54 | Louisville, KY | 43,100,000 |
55 | Richmond, VA | 46,300,000 |
56 | Rochester, NY | 40,400,000 |
57 | Birmingham, AL | 49,900,000 |
58 | Greenville-Spartanburg, SC | 38,400,000 |
59 | McAllen-Brownsville-Harlingen, TX | 28,000,000 |
60 | Tucson, AZ | 44,700,000 |
61 | Dayton, OH | 35,100,000 |
62 | Ft. Myers-Naples-Marco Island, FL | 31,600,000 |
63 | Albany-Schenectady-Troy, NY | 36,700,000 |
64 | Honolulu, HI | 34,000,000 |
65 | Tulsa, OK | 43,900,000 |
66 | Fresno, CA | 45,700,000 |
67 | Grand Rapids, MI | 35,200,000 |
68 | Albuquerque, NM | 40,400,000 |
69 | Allentown-Bethlehem, PA | 26,900,000 |
70 | Knoxville, TN | 39,100,000 |
71 | Wilkes Barre-Scranton, PA | 25,600,000 |
72 | Omaha-Council Bluffs, NE-IA | 42,700,000 |
73 | Sarasota-Bradenton, FL | 6,000,000 |
74 | El Paso, TX | 28,600,000 |
75 | Bakersfield, CA | 18,500,000 |
76 | Akron, OH | 17,500,000 |
77 | Wilmington, DE | 21,200,000 |
78 | Harrisburg-Lebanon-Carlisle, PA | 31,200,000 |
79 | Baton Rouge, LA | 26,400,000 |
80 | Monterey-Salinas-Santa Cruz, CA | 14,800,000 |
81 | Charleston, SC | 19,800,000 |
82 | Gainesville-Ocala, FL | 13,800,000 |
83 | Stockton, CA | 7,600,000 |
84 | Syracuse, NY | 30,700,000 |
85 | Little Rock, AR | 30,200,000 |
86 | Greenville-New Bern-Jacksonville, NC | 17,800,000 |
87 | Springfield, MA | 19,700,000 |
88 | Columbia, SC | 26,900,000 |
89 | Toledo, OH | 24,000,000 |
90 | Des Moines, IA | 31,200,000 |
91 | Spokane, WA | 22,100,000 |
92 | Colorado Springs, CO | 26,400,000 |
93 | Mobile, AL | 20,500,000 |
94 | Lakeland-Winter Haven, FL | 5,800,000 |
95 | Wichita, KS | 25,600,000 |
96 | Ft. Pierce-Stuart-Vero Beach, FL | 12,300,000 |
97 | Madison, WI | 30,900,000 |
98 | Melbourne-Titusville-Cocoa, FL | 16,600,000 |
99 | Lexington-Fayette, KY | 19,500,000 |
100 | Boise, ID | 27,100,000 |
101 | Visalia-Tulare-Hanford, CA | 8,000,000 |
102 | Johnson City-Kingsport-Bristol, TN-VA | 15,000,000 |
103 | York, PA | 13,500,000 |
104 | Lafayette, LA | 17,700,000 |
105 | Huntsville, AL | 19,500,000 |
106 | Chattanooga, TN | 22,200,000 |
107 | Ft. Wayne, IN | 19,100,000 |
108 | Augusta, GA | 16,800,000 |
109 | Worcester, MA | 11,200,000 |
110 | Lancaster, PA | 11,900,000 |
111 | Roanoke-Lynchburg, VA | 18,500,000 |
112 | Modesto, CA | 21,500,000 |
113 | Portsmouth-Dover-Rochester, NH | 14,700,000 |
114 | Ft. Collins-Greeley, CO | 11,000,000 |
115 | Morristown, NJ | 6,400,000 |
116 | Victor Valley, CA | 9,300,000 |
117 | New Haven, CT | 15,800,000 |
118 | Oxnard-Ventura, CA | 16,900,000 |
119 | Santa Rosa, CA | 14,300,000 |
120 | Reno, NV | 21,300,000 |
121 | Jackson, MS | 17,800,000 |
122 | Bridgeport, CT | 9,200,000 |
123 | Pensacola, FL | 10,600,000 |
124 | Lansing-East Lansing, MI | 16,100,000 |
125 | Youngstown-Warren, OH | 15,600,000 |
126 | Fayetteville, NC | 15,400,000 |
127 | Fayetteville, AR | 13,100,000 |
128 | Flint, MI | 13,900,000 |
129 | Canton, OH | 8,200,000 |
130 | Reading, PA | 9,200,000 |
131 | Palm Springs, CA | 12,600,000 |
132 | Shreveport, LA | 16,500,000 |
133 | Saginaw-Bay City-Midland, MI | 16,000,000 |
134 | Appleton-Oshkosh, WI | 17,000,000 |
135 | Springfield, MO | 20,900,000 |
136 | Corpus Christi, TX | 12,200,000 |
137 | Newburgh-Middletown, NY | 4,800,000 |
138 | Beaumont-Port Arthur, TX | 10,800,000 |
139 | Burlington-Plattsburgh, VT-NY | 13,300,000 |
140 | Salisbury-Ocean City, MD | 13,900,000 |
141 | Atlantic City-Cape May, NJ | 16,500,000 |
142 | Trenton, NJ | 18,700,000 |
143 | Tyler-Longview, TX | 14,300,000 |
144 | Eugene-Springfield, OR | 11,100,000 |
145 | Flagstaff-Prescott, AZ | 8,400,000 |
146 | Stamford-Norwalk, CT | 17,900,000 |
147 | Quad Cities, IA-IL | 13,800,000 |
148 | Fredericksburg, VA | 12,500,000 |
149 | Peoria, IL | 14,700,000 |
150 | Killeen-Temple, TX | 6,200,000 |
151 | Ann Arbor, MI | 5,800,000 |
152 | Biloxi-Gulfport-Pascagoula, MS | 10,200,000 |
153 | Rockford, IL | 11,800,000 |
154 | Montgomery, AL | 13,200,000 |
155 | Savannah, GA | 12,700,000 |
156 | Macon, GA | 11,200,000 |
157 | Myrtle Beach, SC | 9,400,000 |
158 | Asheville, NC | 11,500,000 |
159 | Huntington-Ashland, WV-KY | 11,800,000 |
160 | Wilmington, NC | 10,700,000 |
161 | Tallahassee, FL | 13,300,000 |
162 | Evansville, IN | 13,800,000 |
163 | Poughkeepsie, NY | 22,700,000 |
164 | Utica-Rome, NY | 7,700,000 |
165 | Hagerstown-Chambersburg-Waynesboro, MD-PA | 7,000,000 |
166 | Anchorage, AK | 17,600,000 |
167 | Portland, ME | 19,400,000 |
168 | Wausau-Stevens Point, WI | 10,700,000 |
169 | Erie, PA | 8,700,000 |
170 | San Luis Obispo, CA | 8,300,000 |
171 | Concord, NH | 7,300,000 |
172 | Lincoln, NE | 14,700,000 |
173 | Wenatchee, WA | 8,000,000 |
174 | Ft. Smith, AR | 6,700,000 |
175 | Morgantown-Clarksburg-Fairmont, WV | 8,300,000 |
176 | New London, CT | 9,400,000 |
177 | New Bedford-Fall River, MA | 4,200,000 |
178 | Lubbock, TX | 11,300,000 |
179 | South Bend, IN | 17,400,000 |
180 | Merced, CA | 4,200,000 |
181 | Odessa-Midland, TX | 9,700,000 |
182 | Binghamton, NY | 9,000,000 |
183 | Columbus, GA | 10,500,000 |
184 | Kalamazoo, MI | 10,300,000 |
185 | Charleston, WV | 11,800,000 |
186 | Lebanon-Rutland-White River Junction, NH-VT | 7,500,000 |
187 | Ft. Walton Beach-Destin, FL | 7,700,000 |
188 | Green Bay, WI | 13,000,000 |
189 | Richland-Kennewick-Pasco, WA | 8,600,000 |
190 | Dothan, AL | 7,800,000 |
191 | Tupelo, MS | 4,400,000 |
192 | Amarillo, TX | 7,900,000 |
193 | Manchester, NH | 16,500,000 |
194 | Cape Cod, MA | 11,100,000 |
195 | Traverse City-Petoskey, MI | 12,600,000 |
196 | Waco, TX | 8,500,000 |
197 | Topeka, KS | 9,900,000 |
198 | Salina-Manhattan, KS | 8,400,000 |
199 | Frederick, MD | 8,000,000 |
200 | Yakima, WA | 7,900,000 |
201 | Chico, CA | 5,100,000 |
202 | Danbury, CT | 8,300,000 |
203 | Bend, OR | 8,000,000 |
204 | Laredo, TX | 5,300,000 |
205 | Santa Maria-Lompoc, CA | 4,600,000 |
206 | Medford-Ashland, OR | 6,900,000 |
207 | Cedar Rapids, IA | 13,600,000 |
208 | Terre Haute, IN | 6,000,000 |
209 | Duluth-Superior, MN-WI | 5,900,000 |
210 | Santa Barbara, CA | 7,500,000 |
211 | Fargo-Moorhead, ND-MN | 14,200,000 |
212 | Las Cruces, NM | 3,600,000 |
213 | Champaign, IL | 10,900,000 |
214 | Muncie-Marion, IN | 5,600,000 |
215 | St. Cloud, MN | 13,000,000 |
216 | Florence, SC | 5,900,000 |
217 | Winchester, VA | 7,300,000 |
218 | Laurel-Hattiesburg, MS | 5,100,000 |
219 | Alexandria, LA | 5,400,000 |
220 | Bangor, ME | 6,400,000 |
221 | Olean, NY | 4,100,000 |
222 | La Crosse, WI | 7,800,000 |
223 | Elmira-Corning, NY | 5,700,000 |
224 | Tuscaloosa, AL | 5,700,000 |
225 | Redding, CA | 4,800,000 |
226 | Lake Charles, LA | 7,200,000 |
227 | Rochester, MN | 7,300,000 |
228 | Bryan-College Station, TX | 7,300,000 |
229 | Twin Falls (Sun Valley), ID | 4,600,000 |
230 | Muskegon, MI | 5,600,000 |
231 | Joplin, MO | 6,800,000 |
232 | Lafayette, IN | 5,800,000 |
233 | Bloomington, IL | 8,300,000 |
234 | Panama City, FL | 6,900,000 |
235 | Dubuque, IA | 6,700,000 |
236 | Eau Claire, WI | 10,600,000 |
237 | Columbia, MO | 9,000,000 |
238 | Abilene, TX | 5,800,000 |
239 | Pueblo, CO | 3,700,000 |
240 | Waterloo-Cedar Falls, IA | 5,400,000 |
241 | LaSalle-Peru, IL | 3,200,000 |
242 | Sussex, NJ | 4,200,000 |
243 | Lufkin-Nacogdoches, TX | 4,200,000 |
244 | Parkersburg-Marietta, WV-OH | 4,400,000 |
245 | Grand Junction, CO | 5,400,000 |
246 | Lima, OH | 6,300,000 |
247 | Wheeling, WV | 5,700,000 |
248 | Florence-Muscle Shoals, AL | 6,600,000 |
249 | Monroe, LA | 8,900,000 |
250 | Billings, MT | 7,000,000 |
251 | Kalispell-Flathead Valley, MT | 4,800,000 |
252 | Texarkana, TX-AR | 4,600,000 |
253 | Wichita Falls, TX | 4,000,000 |
254 | Grand Island-Kearney, NE | 5,100,000 |
255 | Battle Creek, MI | 1,600,000 |
256 | Albany, GA | 5,000,000 |
257 | Altoona, PA | 6,900,000 |
258 | Montpelier-Barre-St Johnsbury, VT | 6,100,000 |
259 | Harrisonburg, VA | 7,900,000 |
260 | Augusta-Waterville, ME | 3,800,000 |
261 | Rapid City, SD | 8,000,000 |
262 | Columbus-Starkville-West Point, MS | 2,500,000 |
263 | Mankato-New Ulm-St Peter, MN | 7,500,000 |
264 | Williamsport, PA | 5,700,000 |
265 | Sioux City, IA | 7,800,000 |
266 | Watertown, NY | 3,600,000 |
267 | Sheboygan, WI | 2,900,000 |
268 | Bluefield, WV | 4,300,000 |
269 | Bismarck, ND | 7,100,000 |
270 | Lawton, OK | 3,200,000 |
271 | Decatur, IL | 5,100,000 |
272 | Lewiston-Auburn, ME | 1,100,000 |
273 | San Angelo, TX | 3,600,000 |
274 | Sebring, FL | 1,200,000 |
275 | Hot Springs, AR | 2,700,000 |
276 | Grand Forks, ND-MN | 6,300,000 |
277 | Jonesboro, AR | 5,400,000 |
278 | Cheyenne, WY | 2,400,000 |
279 | Beckley, WV | 4,400,000 |
280 | Mason City, IA | 4,100,000 |
281 | Brunswick, GA | 3,300,000 |
282 | Casper, WY | 3,700,000 |
George
Media Services Group
No hay comentarios:
Publicar un comentario
Nota: solo los miembros de este blog pueden publicar comentarios.